Here is the cross-standard compatibility analysis between GB/T 5783-2016 and other international standards for Grade 10.9 Hex Head Full Thread Bolts M10, formatted as a comparative table:
Standard | Material | Mechanical Properties | Dimensional Compatibility | Surface Treatment | Equivalent/Reference | Key Differences |
GB/T 5783-2016 | 35CrMo Steel | - Tensile: ≥1,040 MPa | Metric (M10×1.5) | Electrogalvanized/Phosphated | Baseline | N/A |
- Yield: ≥940 MPa | ||||||
ISO 4014 | 42CrMo4 Alloy Steel | - Tensile: ≥1,040 MPa | Metric (M10×1.5) | Zinc Plated/Dacromet/Black Oxide | Equivalent | Material composition differs (42CrMo4 vs. 35CrMo). |
- Yield: ≥940 MPa | ||||||
DIN 933 | 34CrMo4 Steel | - Tensile: ≥1,040 MPa | Metric (M10×1.5) | Hot-Dip Galvanized/Plain | Reference | Surface treatment standards vary (DIN 267 vs. GB/T 5267). |
- Yield: ≥940 MPa | ||||||
ASME B18.2.3.5M | ASTM A490 Alloy Steel | - Tensile: ≥1,035 MPa | Inch (3/8"-16 UNC) | Zinc Plated/Plain | Reference | - Inch vs. metric thread |
- Yield: ≥940 MPa | - ASTM A490 ≠ 35CrMo. | |||||
JIS B1180 | SCM435 Alloy Steel | - Tensile: ≥1,040 MPa | Metric (M10×1.5) | Zinc Flake Coated | Equivalent | Coating method differs (zinc flake vs. electrogalvanized). |
- Yield: ≥940 MPa |
Equivalent Standards:
Reference Standards:
Critical Applications:
Certification Requirements:
Standard | Relationship | Action Required |
ISO 4014 | Direct Equivalent | None |
JIS B1180 | Direct Equivalent | None |
DIN 933 | Reference | Verify coating specs |
ASME B18.2.3.5M | Reference | Thread conversion |